1 boulevard des Cités Unies
Christophe Gabreau |
The Lille Grand Palais is a unique, functional, modern and modulable structure, able to host a wide variety of events. Located only a 5 minute walk from both the city center and Lille's two train stations, the building's trimodal design links the three key areas: Conference, Exhibition and Entertainnemnts (with Zenith Arena). IN THE AREA ![]() ![]() ![]() |
| - General Assembly - Cocktail - Press Conference - Congress - Convention | - Corporate Events - Product Presentation - Reception - Awards - Meal business | - Meeting - Show-Exhibition - Seminar - Gala - Videoconferencing |
|
Equipments Certificate ISO 9001-2000 (exhibitions, professional shows and fair of all sizes)Capacity : - Exhibition area of more than 22 000 m² - 3 auditoria (300, 500 or 1500 seats) - 28 break-out rooms (20 or 400 seats) - Zenith (seated & standing max 7000 / seated 5600) Services : - VIP room - Wi-Fi - Presse room Other services The multilingual and experienced staff is at your disposal to guide you and help with the logistics of creating an event from A-Z.Pieces of information - High Speed Train Stations Lille Europe and Lille-Flandres are located only 5 min from Lille Grand Palais- The Lille International Airport is only 10 min from the city centre - Paris in one hour |
Services Lille Grand Palais is a multi-event center. These flexible areas are ideal locations for all types of in-house catering: gala dinners, buffets, cocktails, coffee-breaks and meal for groups of 20 to 5000.Go to this place > Enlarge the map > Consult a road itinary |
| Rooms | Surface in meter² |
|
|
|
|
|
|
| Class | Theater | In U | Banquet | Cocktail | Auditorium | ||
| Artois 1 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Artois 2 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Artois 1-2 | 170 | 60 | 140 | 50 | 125 | 193 | - |
| Septentrion | 58 | - | - | 24 | - | - | - |
| Hainaut | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Faidherbe 1 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Faiherbe 2 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Faidherbe 1-2 | 170 | 60 | 140 | 50 | 125 | 193 | - |
| Charles de Gaulle | 170 | 60 | 120 | 50 | 125 | 193 | - |
| Rubens 1-2 | 170 | 60 | 140 | 50 | 125 | 193 | - |
| Rembrandt | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Goya | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Matisse | 300 | - | 250 | - | 250 | 300 | - |
| Van Gogh | 300 | - | 250 | - | 250 | 300 | - |
| Matisse+Van Gogh | 1350 | - | 450 | - | 600 | 1800 | - |
| Matisse 1-2 | 200 | - | 150 | - | - | - | - |
| Van Gogh 1 -2 | 200 | - | 150 | - | - | - | - |
| Matisse 3 | 100 | - | 80 | - | - | - | - |
| Van Gogh 3 | 100 | - | 80 | - | - | - | - |
| Salle VIP | 37 | - | - | - | - | - | - |
| Jeanne de Flandre | 1500 | - | - | - | 1000 | 2000 | - |
| Espace Business | 170 | - | 125 | - | 125 | 125 | - |
| Amphithéâtre Vauban | 2170 | - | - | - | - | - | - |
| Amphithéâtre Pasteur | 510 | - | 486 | - | - | - | - |
| Amphithéâtre Eurotop | 388 | - | 314 | - | - | - | - |
| Hall Bruxelles | 6023 | - | - | - | - | - | - |
| Hall Londres | 4740 | - | - | - | - | - | - |
| Hall Paris | 6184 | - | - | - | - | - | - |
| Lille Métropole | 1900 | - | - | - | 1000 | 3000 | - |
| Zénith Arena | 0 | - | 5600 | - | 1000 | 3000 | - |
| Rubens 1 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Rubens 2 | 85 | 30 | 70 | 26 | 62 | 100 | - |
| Rotterdam 1 | 154 | 60 | 115 | 45 | 120 | 205 | - |
| Rotterdam 2 | 180 | 70 | 140 | 55 | 140 | 240 | - |
| Rotterdam 3 | 130 | 45 | 100 | 20 | 105 | 175 | - |
| Rotterdam 1-2-3 | 464 | 175 | 355 | 140 | 365 | 620 | - |
| Cologne 1 | 138 | 45 | 105 | 45 | 115 | 185 | - |
| Cologne 2 | 161 | 50 | 125 | 60 | 135 | 215 | - |
| Cologne 1-2 | 299 | 95 | 230 | 105 | 250 | 400 | - |
| Turin | 196 | 60 | 150 | 80 | 165 | 260 | - |
| Liège 1 | 128 | 40 | 100 | 50 | 105 | 170 | - |
| Liège 2 | 128 | 40 | 100 | 50 | 105 | 170 | - |
| Liège 1-2 | 256 | 80 | 200 | 100 | 210 | 340 | - |

Choose a provider





